Country Overview
| Capital | Canberra |
| Largest City | Sydney |
| Official Language | English |
| Currency | Australian Dollar (AUD) |
| Academic Year | February – November (two semesters) |
| Avg Tuition (International) | AUD 20,000 – 45,000/year |
| IELTS Requirement | Typically 6.0 – 7.0 overall |
| Student Visa | Subclass 500 – apply via ImmiAccount |
Top Universities
| Institution | Location | Website |
|---|---|---|
| Australian National University | Canberra, ACT | anu.edu.au |
| University of Melbourne | Melbourne, VIC | unimelb.edu.au |
| University of Sydney | Sydney, NSW | sydney.edu.au |
| University of Queensland | Brisbane, QLD | uq.edu.au |
| Monash University | Melbourne, VIC | monash.edu |
| University of Western Australia | Perth, WA | uwa.edu.au |
How to Apply
Apply directly to each Australian university. Many offer rolling admissions. Start your application 9–12 months before your intake.
Visa / Study Permit Info Join WhatsAppNeed Help Applying?
Our partner 4 Applications helps South African students apply to multiple institutions at once. They also provide guidance on study-abroad opportunities.
Apply For Me